Database of the microblade industries in the Japanese Archipelago
No. | Area | Area Name | ![]() |
01 | A | Eastern Hokkaido | |
02 | B | Western Hokkaido | |
03 | C | Northern Tohoku | |
04 | D | Southern Tohoku | |
05 | E | Northern Chubu | |
06 | F | Southern Chubu | |
07 | G | Northern Kanto | |
08 | H | Southern Kanto | |
09 | I | Eastern Tokai | |
10 | J | Western Tokai and Kinki | |
11 | K | Chugoku | |
12 | L | Shikoku and Setouchi | |
13 | M | Northern Kyushu | |
14 | N | Southern Kyushu |
This work was supported by JSPS KAKENHI Grant Number 23520932.